Limited Time Sale$66.30 cheaper than the new price!!
| Management number | 208834914 | Release Date | 2026/03/29 | List Price | $44.20 | Model Number | 208834914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel great walking all eighteen wearing the Skechers Go Golf Pure Slip-In golf shoes. Inspired by our successful Skechers go walk series, we've combined performance technology with a lace-up design. Lightweight, responsive Hyperburst Pro cushioning provides the comfort you need to play your best. With the Hands Free Slip-In Technology, just slip in to pure comfort and convenience. Easy-wear shoes designed with our exclusive Heel Pillow that holds your foot securely in place. The podiatrist recomended Arch Fit Design features a removable, supportive cushioning insole system for a more comfortable walking experience. Lightweight, resilient Eco Flight cushioning made with at least 10% recycled materials.
| UPC | 199025946179 |
|---|---|
| Brand | Skechers |
| Color | White/Blue/Yellow |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Lace-Up |
| Model Name | Pure Si |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Pure Slip-in Spikeless Waterproof Golf Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers Golf |
| Style Number | 123147 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip-In |
| Insole Cushioning | Hyperburst |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 123147 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form